diff --git a/DESCRIPTION b/DESCRIPTION
index 22b9e3af7..c6831a83f 100644
--- a/DESCRIPTION
+++ b/DESCRIPTION
@@ -1,5 +1,5 @@
 Package: AMR
-Version: 1.8.1.9060
+Version: 1.8.1.9061
 Date: 2022-09-23
 Title: Antimicrobial Resistance Data Analysis
 Description: Functions to simplify and standardise antimicrobial resistance (AMR)
diff --git a/NEWS.md b/NEWS.md
index 3714e8f9a..276887238 100755
--- a/NEWS.md
+++ b/NEWS.md
@@ -1,4 +1,4 @@
-# AMR 1.8.1.9060
+# AMR 1.8.1.9061
 
 This version will eventually become v2.0! We're happy to reach a new major milestone soon!
 
diff --git a/data-raw/_pre_commit_hook.R b/data-raw/_pre_commit_hook.R
index e3295712c..9c0d6056b 100644
--- a/data-raw/_pre_commit_hook.R
+++ b/data-raw/_pre_commit_hook.R
@@ -173,11 +173,11 @@ MO_PREVALENT_GENERA <- c(
   "Empedobacter", "Entamoeba", "Enterobius", "Exophiala", "Exserohilum", "Fasciola", "Flavobacterium", "Fonsecaea",
   "Fusarium", "Fusobacterium", "Giardia", "Haloarcula", "Halobacterium", "Halococcus", "Hendersonula",
   "Heterophyes", "Histomonas", "Histoplasma", "Hymenolepis", "Hypomyces", "Hysterothylacium", "Leishmania", "Lelliottia",
-  "Leptosphaeria", "Leptotrichia", "Lucilia", "Lumbricus", "Malassezia", "Malbranchea", "Metagonimus",
+  "Leptosphaeria", "Leptotrichia", "Lucilia", "Lumbricus", "Malassezia", "Malbranchea", "Metagonimus", "Meyerozyma",
   "Microsporidium", "Microsporum", "Mortierella", "Mucor", "Mycocentrospora", "Mycoplasma", "Myroides", "Necator",
   "Nectria", "Ochroconis", "Odoribacter", "Oesophagostomum", "Oidiodendron", "Opisthorchis",
   "Ornithobacterium", "Parabacteroides", "Pediculus", "Pedobacter", "Phlebotomus", "Phocaeicola",
-  "Phocanema", "Phoma", "Piedraia", "Pithomyces", "Pityrosporum", "Pneumocystis", "Porphyromonas", "Prevotella",
+  "Phocanema", "Phoma", "Pichia", "Piedraia", "Pithomyces", "Pityrosporum", "Pneumocystis", "Porphyromonas", "Prevotella",
   "Pseudallescheria", "Pseudoterranova", "Pulex", "Rhizomucor", "Rhizopus", "Rhodotorula", "Riemerella",
   "Saccharomyces", "Sarcoptes", "Scolecobasidium", "Scopulariopsis", "Scytalidium", "Sphingobacterium",
   "Spirometra", "Spiroplasma", "Sporobolomyces", "Stachybotrys", "Streptobacillus", "Strongyloides",
diff --git a/data-raw/microorganisms.dta b/data-raw/microorganisms.dta
index a99b4469b..cd4c76c70 100644
Binary files a/data-raw/microorganisms.dta and b/data-raw/microorganisms.dta differ
diff --git a/data-raw/microorganisms.feather b/data-raw/microorganisms.feather
index 680d75c2c..81275fd74 100644
Binary files a/data-raw/microorganisms.feather and b/data-raw/microorganisms.feather differ
diff --git a/data-raw/microorganisms.md5 b/data-raw/microorganisms.md5
index abb653415..203fbe5b6 100644
--- a/data-raw/microorganisms.md5
+++ b/data-raw/microorganisms.md5
@@ -1 +1 @@
-8a398d697f3a66e4049c0b5d9d5e8ade
+004b36b27ef78bc03cd12cca3794126e
diff --git a/data-raw/microorganisms.parquet b/data-raw/microorganisms.parquet
index 5561771b0..841a8a769 100644
Binary files a/data-raw/microorganisms.parquet and b/data-raw/microorganisms.parquet differ
diff --git a/data-raw/microorganisms.rds b/data-raw/microorganisms.rds
index cd8e4fedf..42cdf0906 100644
Binary files a/data-raw/microorganisms.rds and b/data-raw/microorganisms.rds differ
diff --git a/data-raw/microorganisms.sas b/data-raw/microorganisms.sas
index 1eec1e5a4..35ac9c7bc 100644
Binary files a/data-raw/microorganisms.sas and b/data-raw/microorganisms.sas differ
diff --git a/data-raw/microorganisms.sav b/data-raw/microorganisms.sav
index d8321cde1..f22a90ceb 100644
Binary files a/data-raw/microorganisms.sav and b/data-raw/microorganisms.sav differ
diff --git a/data-raw/microorganisms.xlsx b/data-raw/microorganisms.xlsx
index 4bc14c10c..a5a528e44 100644
Binary files a/data-raw/microorganisms.xlsx and b/data-raw/microorganisms.xlsx differ
diff --git a/data-raw/rsi.md5 b/data-raw/rsi.md5
index 1564efe2c..1245e2a7a 100644
--- a/data-raw/rsi.md5
+++ b/data-raw/rsi.md5
@@ -1 +1 @@
-9434cfd3f9c6bab485a7c00e59821b61
+42c3626166f4521af288bb3d70a17271
diff --git a/data-raw/rsi_translation.dta b/data-raw/rsi_translation.dta
index eced00bbc..23d81437f 100644
Binary files a/data-raw/rsi_translation.dta and b/data-raw/rsi_translation.dta differ
diff --git a/data-raw/rsi_translation.feather b/data-raw/rsi_translation.feather
index 267cba685..7374d9e19 100644
Binary files a/data-raw/rsi_translation.feather and b/data-raw/rsi_translation.feather differ
diff --git a/data-raw/rsi_translation.parquet b/data-raw/rsi_translation.parquet
index 778aab791..378376853 100644
Binary files a/data-raw/rsi_translation.parquet and b/data-raw/rsi_translation.parquet differ
diff --git a/data-raw/rsi_translation.rds b/data-raw/rsi_translation.rds
index 31b0f51dd..826812727 100644
Binary files a/data-raw/rsi_translation.rds and b/data-raw/rsi_translation.rds differ
diff --git a/data-raw/rsi_translation.sas b/data-raw/rsi_translation.sas
index 4b693b832..a5d3cc5db 100644
Binary files a/data-raw/rsi_translation.sas and b/data-raw/rsi_translation.sas differ
diff --git a/data-raw/rsi_translation.sav b/data-raw/rsi_translation.sav
index a7076702c..ccd5473f5 100644
Binary files a/data-raw/rsi_translation.sav and b/data-raw/rsi_translation.sav differ
diff --git a/data-raw/rsi_translation.txt b/data-raw/rsi_translation.txt
index ff887ebba..17abd65b3 100644
--- a/data-raw/rsi_translation.txt
+++ b/data-raw/rsi_translation.txt
@@ -8,7 +8,7 @@
 "EUCAST 2022"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2022"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2022"	"MIC"		"F_CRYPT_NFRM"	"Cryptococcus neoformans"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
-"EUCAST 2022"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
+"EUCAST 2022"	"MIC"		"F_PICHI"	"Pichia"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2022"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	19	19	FALSE
 "EUCAST 2022"	"DISK"	"UTI"	"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	16	16	TRUE
 "EUCAST 2022"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"		8	8	FALSE
@@ -82,7 +82,7 @@
 "EUCAST 2022"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2022"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"ANI"	"Anidulafungin"	"Candida"		4	4	FALSE
 "EUCAST 2022"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
-"EUCAST 2022"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
+"EUCAST 2022"	"MIC"		"F_PICHI"	"Pichia"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2022"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"ATM"	"Aztreonam"	"Enterobacteriaceae"	"30"	26	21	FALSE
 "EUCAST 2022"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"ATM"	"Aztreonam"	"Enterobacteriaceae"		1	4	FALSE
 "EUCAST 2022"	"DISK"		"B_PSDMN"	"Pseudomonas"	3	"ATM"	"Aztreonam"	"Pseudo"	"30"	50	18	FALSE
@@ -1068,7 +1068,7 @@
 "EUCAST 2021"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2021"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2021"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
-"EUCAST 2021"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
+"EUCAST 2021"	"MIC"		"F_PICHI"	"Pichia"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2021"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	19	19	FALSE
 "EUCAST 2021"	"DISK"	"UTI"	"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	16	16	TRUE
 "EUCAST 2021"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"		8	8	FALSE
@@ -1140,7 +1140,7 @@
 "EUCAST 2021"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2021"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"ANI"	"Anidulafungin"	"Candida"		0.002	4	FALSE
 "EUCAST 2021"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
-"EUCAST 2021"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
+"EUCAST 2021"	"MIC"		"F_PICHI"	"Pichia"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2021"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"ATM"	"Aztreonam"	"Enterobacteriaceae"	"30"	26	21	FALSE
 "EUCAST 2021"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"ATM"	"Aztreonam"	"Enterobacteriaceae"		1	4	FALSE
 "EUCAST 2021"	"DISK"		"B_PSDMN"	"Pseudomonas"	3	"ATM"	"Aztreonam"	"Pseudo"	"30"	50	18	FALSE
@@ -1957,7 +1957,7 @@
 "EUCAST 2020"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2020"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2020"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
-"EUCAST 2020"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
+"EUCAST 2020"	"MIC"		"F_PICHI"	"Pichia"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2020"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	19	19	FALSE
 "EUCAST 2020"	"DISK"	"UTI"	"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	16	16	TRUE
 "EUCAST 2020"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"		8	8	FALSE
@@ -2027,7 +2027,7 @@
 "EUCAST 2020"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2020"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"ANI"	"Anidulafungin"	"Candida"		0.002	4	FALSE
 "EUCAST 2020"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
-"EUCAST 2020"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
+"EUCAST 2020"	"MIC"		"F_PICHI"	"Pichia"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2020"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"ATM"	"Aztreonam"	"Enterobacteriaceae"	"30"	26	21	FALSE
 "EUCAST 2020"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"ATM"	"Aztreonam"	"Enterobacteriaceae"		1	4	FALSE
 "EUCAST 2020"	"DISK"		"B_PSDMN"	"Pseudomonas"	3	"ATM"	"Aztreonam"	"Pseudo"	"30"	50	18	FALSE
@@ -2765,7 +2765,7 @@
 "EUCAST 2019"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2019"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2019"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
-"EUCAST 2019"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
+"EUCAST 2019"	"MIC"		"F_PICHI"	"Pichia"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2019"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	19	19	FALSE
 "EUCAST 2019"	"DISK"	"UTI"	"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	16	16	TRUE
 "EUCAST 2019"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"		8	8	FALSE
@@ -2824,7 +2824,7 @@
 "EUCAST 2019"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2019"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"ANI"	"Anidulafungin"	"Candida"		0.002	4	FALSE
 "EUCAST 2019"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
-"EUCAST 2019"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
+"EUCAST 2019"	"MIC"		"F_PICHI"	"Pichia"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2019"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"ATM"	"Aztreonam"	"Enterobacteriaceae"	"30"	26	21	FALSE
 "EUCAST 2019"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"ATM"	"Aztreonam"	"Enterobacteriaceae"		1	4	FALSE
 "EUCAST 2019"	"DISK"		"B_PSDMN"	"Pseudomonas"	3	"ATM"	"Aztreonam"	"Pseudo"	"30"	18	18	FALSE
@@ -3506,7 +3506,7 @@
 "EUCAST 2018"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2018"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2018"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
-"EUCAST 2018"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
+"EUCAST 2018"	"MIC"		"F_PICHI"	"Pichia"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2018"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	19	19	FALSE
 "EUCAST 2018"	"DISK"	"UTI"	"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	16	16	TRUE
 "EUCAST 2018"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"		8	8	FALSE
@@ -3562,7 +3562,7 @@
 "EUCAST 2018"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2018"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"ANI"	"Anidulafungin"	"Candida"		0.002	4	FALSE
 "EUCAST 2018"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
-"EUCAST 2018"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
+"EUCAST 2018"	"MIC"		"F_PICHI"	"Pichia"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2018"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"ATM"	"Aztreonam"	"Enterobacteriaceae"	"30"	26	21	FALSE
 "EUCAST 2018"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"ATM"	"Aztreonam"	"Enterobacteriaceae"		1	4	FALSE
 "EUCAST 2018"	"DISK"		"B_PSDMN"	"Pseudomonas"	3	"ATM"	"Aztreonam"	"Pseudo"	"30"	50	16	FALSE
@@ -4231,7 +4231,7 @@
 "EUCAST 2017"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2017"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2017"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
-"EUCAST 2017"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
+"EUCAST 2017"	"MIC"		"F_PICHI"	"Pichia"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2017"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	19	19	FALSE
 "EUCAST 2017"	"DISK"	"UTI"	"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	16	16	TRUE
 "EUCAST 2017"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"		8	8	FALSE
@@ -4287,7 +4287,7 @@
 "EUCAST 2017"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2017"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"ANI"	"Anidulafungin"	"Candida"		0.002	4	FALSE
 "EUCAST 2017"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
-"EUCAST 2017"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
+"EUCAST 2017"	"MIC"		"F_PICHI"	"Pichia"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2017"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"ATM"	"Aztreonam"	"Enterobacteriaceae"	"30"	26	21	FALSE
 "EUCAST 2017"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"ATM"	"Aztreonam"	"Enterobacteriaceae"		1	4	FALSE
 "EUCAST 2017"	"DISK"		"B_PSDMN"	"Pseudomonas"	3	"ATM"	"Aztreonam"	"Pseudo"	"30"	50	16	FALSE
@@ -4946,7 +4946,7 @@
 "EUCAST 2016"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2016"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2016"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
-"EUCAST 2016"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
+"EUCAST 2016"	"MIC"		"F_PICHI"	"Pichia"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2016"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	19	19	FALSE
 "EUCAST 2016"	"DISK"	"UTI"	"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	16	16	TRUE
 "EUCAST 2016"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"		8	8	FALSE
@@ -4999,7 +4999,7 @@
 "EUCAST 2016"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2016"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"ANI"	"Anidulafungin"	"Candida"		0.002	4	FALSE
 "EUCAST 2016"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
-"EUCAST 2016"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
+"EUCAST 2016"	"MIC"		"F_PICHI"	"Pichia"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2016"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"ATM"	"Aztreonam"	"Enterobacteriaceae"	"30"	24	21	FALSE
 "EUCAST 2016"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"ATM"	"Aztreonam"	"Enterobacteriaceae"		1	4	FALSE
 "EUCAST 2016"	"DISK"		"B_PSDMN"	"Pseudomonas"	3	"ATM"	"Aztreonam"	"Pseudo"	"30"	50	16	FALSE
@@ -5597,7 +5597,7 @@
 "EUCAST 2015"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2015"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2015"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
-"EUCAST 2015"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
+"EUCAST 2015"	"MIC"		"F_PICHI"	"Pichia"	3	"AMB"	"Amphotericin B"	"Candida"		1	1	FALSE
 "EUCAST 2015"	"DISK"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	19	19	FALSE
 "EUCAST 2015"	"DISK"	"UTI"	"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"	"20-10"	16	16	TRUE
 "EUCAST 2015"	"MIC"		"B_[ORD]_ENTRBCTR"	"Enterobacterales"	5	"AMC"	"Amoxicillin/clavulanic acid"	"Enterobacteriaceae"		8	8	FALSE
@@ -5650,7 +5650,7 @@
 "EUCAST 2015"	"MIC"		"F_CANDD_KRUS"	"Candida krusei"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
 "EUCAST 2015"	"MIC"		"F_CANDD_PRPS"	"Candida parapsilosis"	2	"ANI"	"Anidulafungin"	"Candida"		0.002	4	FALSE
 "EUCAST 2015"	"MIC"		"F_CANDD_TRPC"	"Candida tropicalis"	2	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
-"EUCAST 2015"	"MIC"		"F_PICHI"	"Pithomyces djbhatii"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
+"EUCAST 2015"	"MIC"		"F_PICHI"	"Pichia"	3	"ANI"	"Anidulafungin"	"Candida"		0.064	0.064	FALSE
