library(dplyr)library(readr)library(tidyr)library(janitor)# WHONET version of 16th Feb 2024whonet_breakpoints <-read_tsv("WHONET/Resources/Breakpoints.txt", na =c("", "NA", "-"),show_col_types =FALSE, guess_max =Inf) %>%filter(GUIDELINES %in%c("CLSI", "EUCAST"))dim(whonet_breakpoints)
GUIDELINES YEAR TEST_METHOD ORGANISM_CODE MO_NAME R S
1 CLSI 2021 DISK EBC Enterobacterales 16.0 23.000
2 CLSI 2021 MIC EBC Enterobacterales 4.0 0.500
3 CLSI 2021 DISK EBC Enterobacterales 14.0 20.000
4 CLSI 2021 MIC EBC Enterobacterales 4.0 1.000
5 CLSI 2021 DISK EBC Enterobacterales 17.0 23.000
6 CLSI 2021 MIC EBC Enterobacterales 8.0 1.000
7 CLSI 2021 DISK eco E. coli NA 18.000
8 CLSI 2021 MIC eco E. coli 1.0 0.250
9 CLSI 2021 MIC eco E. coli NA 8.000
10 CLSI 2021 MIC eco E. coli 1.0 0.250
11 CLSI 2021 DISK eco E. coli 20.0 24.000
12 CLSI 2021 MIC eco E. coli 8.0 2.000
13 CLSI 2021 DISK eco E. coli 19.0 24.000
14 CLSI 2021 MIC eco E. coli 2.0 0.250
15 CLSI 2021 DISK pae P. aeruginosa 16.0 23.000
16 CLSI 2021 MIC pae P. aeruginosa 4.0 0.500
17 CLSI 2021 MIC pam P. multocida 1.0 0.250
18 CLSI 2021 MIC pam P. multocida 1.0 0.250
19 CLSI 2021 DISK pam P. multocida 20.0 24.000
20 CLSI 2021 MIC pam P. multocida 0.5 0.125
21 CLSI 2021 DISK pam P. multocida NA 24.000
22 CLSI 2021 MIC pam P. multocida NA 0.250
23 CLSI 2021 DISK psd S. pseudintermedius 19.0 24.000
24 CLSI 2021 MIC psd S. pseudintermedius 2.0 0.250
25 CLSI 2021 DISK sau S. aureus 19.0 24.000
26 CLSI 2021 MIC sau S. aureus 2.0 0.250
27 CLSI 2021 DISK sfe S. felis 19.0 24.000
28 CLSI 2021 MIC sfe S. felis 2.0 0.250
29 CLSI 2021 MIC STA Staphylococcus 1.0 0.250
30 CLSI 2021 MIC STA Staphylococcus 1.0 0.250
31 CLSI 2021 DISK STA Staphylococcus 16.0 23.000
32 CLSI 2021 MIC STA Staphylococcus 4.0 0.500
33 CLSI 2021 DISK STA Staphylococcus 14.0 20.000
34 CLSI 2021 MIC STA Staphylococcus 4.0 1.000
35 CLSI 2021 DISK STA Staphylococcus 17.0 23.000
36 CLSI 2021 MIC STA Staphylococcus 8.0 1.000
37 CLSI 2021 MIC STR Streptococcus 1.0 0.250
38 CLSI 2021 MIC STR Streptococcus 1.0 0.250
39 CLSI 2021 DISK STR Streptococcus 16.0 23.000
40 CLSI 2021 MIC STR Streptococcus 4.0 0.500
41 CLSI 2021 DISK STR Streptococcus 14.0 20.000
42 CLSI 2021 MIC STR Streptococcus 4.0 1.000
43 CLSI 2021 DISK STR Streptococcus 17.0 23.000
44 CLSI 2021 MIC STR Streptococcus 8.0 1.000
45 CLSI 2021 DISK tcn S. canis NA 24.000
46 CLSI 2021 MIC tcn S. canis NA 0.250
47 CLSI 2022 MIC eco E. coli 1.0 0.250
48 CLSI 2022 MIC eco E. coli 8.0 2.000
49 CLSI 2022 DISK eco E. coli 20.0 24.000
50 CLSI 2022 MIC eco E. coli 1.0 0.250
51 CLSI 2022 DISK EBC Enterobacterales 16.0 23.000
52 CLSI 2022 MIC EBC Enterobacterales 4.0 0.500
53 CLSI 2022 DISK EBC Enterobacterales 14.0 20.000
54 CLSI 2022 MIC EBC Enterobacterales 4.0 1.000
55 CLSI 2022 DISK EBC Enterobacterales 17.0 23.000
56 CLSI 2022 MIC EBC Enterobacterales 8.0 1.000
57 CLSI 2022 DISK eco E. coli 19.0 24.000
58 CLSI 2022 MIC eco E. coli 2.0 0.250
59 CLSI 2022 DISK pae P. aeruginosa 16.0 23.000
60 CLSI 2022 MIC pae P. aeruginosa 4.0 0.500
61 CLSI 2022 MIC STA Staphylococcus 1.0 0.250
62 CLSI 2022 MIC STA Staphylococcus 1.0 0.250
63 CLSI 2022 DISK STA Staphylococcus 16.0 23.000
64 CLSI 2022 MIC STA Staphylococcus 4.0 0.500
65 CLSI 2022 DISK STA Staphylococcus 14.0 20.000
66 CLSI 2022 MIC STA Staphylococcus 4.0 1.000
67 CLSI 2022 DISK STA Staphylococcus 17.0 23.000
68 CLSI 2022 MIC STA Staphylococcus 8.0 1.000
69 CLSI 2022 DISK psd S. pseudintermedius 19.0 24.000
70 CLSI 2022 DISK sau S. aureus 19.0 24.000
71 CLSI 2022 DISK sfe S. felis 19.0 24.000
72 CLSI 2022 MIC psd S. pseudintermedius 2.0 0.250
73 CLSI 2022 MIC sau S. aureus 2.0 0.250
74 CLSI 2022 MIC sfe S. felis 2.0 0.250
75 CLSI 2022 MIC STR Streptococcus 1.0 0.250
76 CLSI 2022 MIC STR Streptococcus 1.0 0.250
77 CLSI 2022 DISK STR Streptococcus 16.0 23.000
78 CLSI 2022 MIC STR Streptococcus 4.0 0.500
79 CLSI 2022 DISK STR Streptococcus 14.0 20.000
80 CLSI 2022 MIC STR Streptococcus 4.0 1.000
81 CLSI 2022 DISK STR Streptococcus 17.0 23.000
82 CLSI 2022 MIC STR Streptococcus 8.0 1.000
83 CLSI 2022 DISK tcn S. canis NA 24.000
84 CLSI 2022 MIC tcn S. canis NA 0.250
85 CLSI 2022 MIC pam P. multocida 1.0 0.250
86 CLSI 2022 MIC pam P. multocida 1.0 0.250
87 CLSI 2022 DISK pam P. multocida 20.0 24.000
88 CLSI 2022 MIC pam P. multocida 0.5 0.125
89 CLSI 2022 DISK pam P. multocida NA 24.000
90 CLSI 2022 MIC pam P. multocida NA 0.250
91 CLSI 2022 MIC eco E. coli NA 8.000
92 CLSI 2022 DISK eco E. coli NA 18.000
93 CLSI 2023 MIC eco E. coli 1.0 0.250
94 CLSI 2023 MIC eco E. coli 8.0 2.000
95 CLSI 2023 DISK eco E. coli 20.0 24.000
96 CLSI 2023 MIC eco E. coli 1.0 0.250
97 CLSI 2023 DISK EBC Enterobacterales 16.0 23.000
98 CLSI 2023 MIC EBC Enterobacterales 4.0 0.500
99 CLSI 2023 DISK EBC Enterobacterales 14.0 20.000
100 CLSI 2023 MIC EBC Enterobacterales 4.0 1.000
101 CLSI 2023 DISK EBC Enterobacterales 17.0 23.000
102 CLSI 2023 MIC EBC Enterobacterales 8.0 1.000
103 CLSI 2023 DISK eco E. coli 19.0 24.000
104 CLSI 2023 MIC eco E. coli 2.0 0.250
105 CLSI 2023 DISK pae P. aeruginosa 16.0 23.000
106 CLSI 2023 MIC pae P. aeruginosa 4.0 0.500
107 CLSI 2023 MIC STA Staphylococcus 1.0 0.250
108 CLSI 2023 MIC STA Staphylococcus 1.0 0.250
109 CLSI 2023 DISK STA Staphylococcus 16.0 23.000
110 CLSI 2023 MIC STA Staphylococcus 4.0 0.500
111 CLSI 2023 DISK STA Staphylococcus 14.0 20.000
112 CLSI 2023 MIC STA Staphylococcus 4.0 1.000
113 CLSI 2023 DISK STA Staphylococcus 17.0 23.000
114 CLSI 2023 MIC STA Staphylococcus 8.0 1.000
115 CLSI 2023 DISK psd S. pseudintermedius 19.0 24.000
116 CLSI 2023 DISK sau S. aureus 19.0 24.000
117 CLSI 2023 DISK sfe S. felis 19.0 24.000
118 CLSI 2023 MIC psd S. pseudintermedius 2.0 0.250
119 CLSI 2023 MIC sau S. aureus 2.0 0.250
120 CLSI 2023 MIC sfe S. felis 2.0 0.250
121 CLSI 2023 MIC STR Streptococcus 1.0 0.250
122 CLSI 2023 MIC STR Streptococcus 1.0 0.250
123 CLSI 2023 DISK STR Streptococcus 16.0 23.000
124 CLSI 2023 MIC STR Streptococcus 4.0 0.500
125 CLSI 2023 DISK STR Streptococcus 14.0 20.000
126 CLSI 2023 MIC STR Streptococcus 4.0 1.000
127 CLSI 2023 DISK STR Streptococcus 17.0 23.000
128 CLSI 2023 MIC STR Streptococcus 8.0 1.000
129 CLSI 2023 DISK tcn S. canis NA 24.000
130 CLSI 2023 MIC tcn S. canis NA 0.250
131 CLSI 2023 MIC pam P. multocida 1.0 0.250
132 CLSI 2023 MIC pam P. multocida 1.0 0.250
133 CLSI 2023 DISK pam P. multocida 20.0 24.000
134 CLSI 2023 MIC pam P. multocida 0.5 0.125
135 CLSI 2023 DISK pam P. multocida NA 24.000
136 CLSI 2023 MIC pam P. multocida NA 0.250
137 CLSI 2023 MIC eco E. coli NA 8.000
138 CLSI 2023 DISK eco E. coli NA 18.000
139 CLSI 2023 DISK eco E. coli 8.0 17.000
140 CLSI 2023 MIC EBC Enterobacterales 16.0 8.000
141 CLSI 2023 DISK EBC Enterobacterales 16.0 17.000
142 CLSI 2023 MIC EBC Enterobacterales 16.0 8.000