AMR/man
dr. M.S. (Matthijs) Berends c56b179857 as.rsi warning, site update 2019-02-09 22:16:24 +01:00
..
figures WHO update, antibiotics update 2019-01-25 13:18:41 +01:00
AMR-deprecated.Rd freq update 2019-01-29 20:20:09 +01:00
AMR.Rd freq update 2019-01-29 20:20:09 +01:00
ITIS.Rd freq update 2019-01-29 20:20:09 +01:00
WHOCC.Rd freq update 2019-01-29 20:20:09 +01:00
WHONET.Rd is.rsi.eligible update 2019-02-04 12:24:07 +01:00
abname.Rd freq update 2019-01-29 20:20:09 +01:00
age.Rd freq update 2019-01-29 20:20:09 +01:00
age_groups.Rd freq update 2019-01-29 20:20:09 +01:00
antibiotics.Rd freq update 2019-01-29 20:20:09 +01:00
as.atc.Rd freq update 2019-01-29 20:20:09 +01:00
as.mic.Rd freq update 2019-01-29 20:20:09 +01:00
as.mo.Rd mo codes for WHONET 2019-02-08 16:06:54 +01:00
as.rsi.Rd is.rsi.eligible update 2019-02-04 18:04:29 +01:00
atc_online.Rd less deps 2019-01-27 19:30:40 +01:00
atc_property.Rd freq update 2019-01-29 20:20:09 +01:00
availability.Rd is.rsi.eligible update 2019-02-04 12:24:07 +01:00
count.Rd freq update 2019-01-29 20:20:09 +01:00
eucast_rules.Rd mo codes for WHONET 2019-02-08 16:06:54 +01:00
first_isolate.Rd freq update 2019-01-29 20:20:09 +01:00
freq.Rd freq fix 2019-01-30 16:00:55 +01:00
g.test.Rd freq update 2019-01-29 20:20:09 +01:00
get_locale.Rd freq update 2019-01-29 20:20:09 +01:00
ggplot_rsi.Rd freq update 2019-01-29 20:20:09 +01:00
guess_ab_col.Rd freq update 2019-01-29 20:20:09 +01:00
join.Rd freq update 2019-01-29 20:20:09 +01:00
key_antibiotics.Rd freq update 2019-01-29 20:20:09 +01:00
kurtosis.Rd freq update 2019-01-29 20:20:09 +01:00
like.Rd freq update 2019-01-29 20:20:09 +01:00
mdro.Rd freq update 2019-01-29 20:20:09 +01:00
microorganisms.Rd mo codes for WHONET 2019-02-08 16:06:54 +01:00
microorganisms.codes.Rd mo codes for WHONET 2019-02-08 16:06:54 +01:00
microorganisms.old.Rd freq update 2019-01-29 20:20:09 +01:00
mo_property.Rd freq update 2019-01-29 20:20:09 +01:00
mo_source.Rd freq update 2019-01-29 20:20:09 +01:00
p.symbol.Rd freq update 2019-01-29 20:20:09 +01:00
portion.Rd freq update 2019-01-29 20:20:09 +01:00
read.4D.Rd freq update 2019-01-29 20:20:09 +01:00
resistance_predict.Rd as.rsi warning, site update 2019-02-09 22:16:24 +01:00
rsi.Rd parameter combine_IR 2018-10-16 09:59:31 +02:00
septic_patients.Rd freq update 2019-01-29 20:20:09 +01:00
skewness.Rd freq update 2019-01-29 20:20:09 +01:00
supplementary_data.Rd mo codes for WHONET 2019-02-08 16:06:54 +01:00