AMR/man
dr. M.S. (Matthijs) Berends 551f99dc8f v1.6.0 2021-03-15 07:23:21 +01:00
..
figures (v1.5.0.9025) big plot and ggplot generics update 2021-02-25 10:33:08 +01:00
AMR-deprecated.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
AMR.Rd (v1.5.0.9031) math processing of MICs 2021-03-05 15:36:39 +01:00
WHOCC.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
WHONET.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
ab_from_text.Rd (v1.5.0.9032) All group generics for MICs 2021-03-07 13:52:39 +01:00
ab_property.Rd (v1.5.0.9016) only_rsi_columns update, documentation 2021-02-08 14:18:42 +01:00
age.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
age_groups.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
antibiotic_class_selectors.Rd v1.6.0 2021-03-15 07:23:21 +01:00
antibiotics.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
as.ab.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
as.disk.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
as.mic.Rd (v1.5.0.9034) unit test fix 2021-03-07 21:16:45 +01:00
as.mo.Rd (v1.5.0.9041) SNOMED update 2021-03-11 21:42:30 +01:00
as.rsi.Rd (v1.5.0.9015) unit test fix, grouped first isolates 2021-02-04 16:48:16 +01:00
atc_online.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
availability.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
bug_drug_combinations.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
catalogue_of_life.Rd (v1.5.0.9029) added missing families and orders 2021-03-05 01:31:46 +01:00
catalogue_of_life_version.Rd (v1.5.0.9028) Updated taxonomy until March 2021 2021-03-04 23:28:32 +01:00
count.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
dosage.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
eucast_rules.Rd (v1.5.0.9041) SNOMED update 2021-03-11 21:42:30 +01:00
example_isolates.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
example_isolates_unclean.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
filter_ab_class.Rd (v1.5.0.9041) SNOMED update 2021-03-11 21:42:30 +01:00
first_isolate.Rd (v1.5.0.9039) handle first isolates for missing antibiograms 2021-03-08 02:38:32 +01:00
g.test.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
get_episode.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
ggplot_pca.Rd v1.6.0 2021-03-15 07:23:21 +01:00
ggplot_rsi.Rd (v1.5.0.9032) All group generics for MICs 2021-03-07 13:52:39 +01:00
guess_ab_col.Rd (v1.5.0.9041) SNOMED update 2021-03-11 21:42:30 +01:00
intrinsic_resistant.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
join.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
key_antibiotics.Rd (v1.5.0.9039) handle first isolates for missing antibiograms 2021-03-08 02:38:32 +01:00
kurtosis.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
lifecycle.Rd (v1.5.0.9041) SNOMED update 2021-03-11 21:42:30 +01:00
like.Rd (v1.5.0.9025) big plot and ggplot generics update 2021-02-25 10:33:08 +01:00
mdro.Rd (v1.5.0.9041) SNOMED update 2021-03-11 21:42:30 +01:00
microorganisms.Rd (v1.5.0.9041) SNOMED update 2021-03-11 21:42:30 +01:00
microorganisms.codes.Rd (v1.5.0.9028) Updated taxonomy until March 2021 2021-03-04 23:28:32 +01:00
microorganisms.old.Rd (v1.5.0.9028) Updated taxonomy until March 2021 2021-03-04 23:28:32 +01:00
mo_matching_score.Rd (v1.5.0.9041) SNOMED update 2021-03-11 21:42:30 +01:00
mo_property.Rd (v1.5.0.9041) SNOMED update 2021-03-11 21:42:30 +01:00
mo_source.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
pca.Rd (v1.5.0.9032) All group generics for MICs 2021-03-07 13:52:39 +01:00
plot.Rd (v1.5.0.9028) Updated taxonomy until March 2021 2021-03-04 23:28:32 +01:00
proportion.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
random.Rd (v1.5.0.9032) All group generics for MICs 2021-03-07 13:52:39 +01:00
resistance_predict.Rd (v1.5.0.9032) All group generics for MICs 2021-03-07 13:52:39 +01:00
rsi_translation.Rd (v1.5.0.9028) Updated taxonomy until March 2021 2021-03-04 23:28:32 +01:00
skewness.Rd (v1.5.0.9014) only_rsi_columns, is.rsi.eligible improvement 2021-02-02 23:57:35 +01:00
translate.Rd (v1.5.0.9015) unit test fix, grouped first isolates 2021-02-04 16:48:16 +01:00