1
0
mirror of https://github.com/msberends/AMR.git synced 2024-12-27 12:46:12 +01:00
Commit Graph

90 Commits

Author SHA1 Message Date
c9156c004a (v0.7.0.9013) mo_synonym fix 2019-06-22 14:49:12 +02:00
699e87ab4a (v0.7.0.9007) renamed notes fix 2019-06-12 16:08:20 +02:00
ec48f1d83b (v0.7.0.9003) scale fix 2019-06-08 23:50:06 +02:00
f50d3a5ba1 (v0.7.0.9002) scale fix 2019-06-08 15:00:28 +02:00
f02679fb63 (v0.7.0.9001) new pathovars, small fixes 2019-06-07 22:47:37 +02:00
270aa0dd33 v0.7.0 2019-06-03 17:45:22 +02:00
bd73988f15 (v0.6.1.9053) prerelease fixes 2019-06-02 19:23:19 +02:00
2667fff8a7 (v0.6.1.9050) support staged install 2019-06-01 20:40:49 +02:00
27380fa021 fixes for microorganisms.codes 2019-05-28 16:50:40 +02:00
4ca00e1868 speed improvement eucast_rules(), support more old MO codes 2019-05-20 12:00:18 +02:00
4c3cf85a65 ab_info, other bug fixes 2019-05-16 21:20:00 +02:00
0dc0715dc6 CI tests 2019-05-13 12:21:57 +02:00
68cc7ef0d0 new antibiotics 2019-05-10 16:44:59 +02:00
51fdc5d6cc self-learning off 2019-04-06 09:38:23 +02:00
fbc9191b13 new EUCAST rules algorithm 2019-04-05 18:47:39 +02:00
b25f2d6213 v0.6.1 2019-03-28 21:33:28 +01:00
29f444543d added Becker 2019 2019-03-26 14:24:03 +01:00
c6a12266e7 DSMZ data 2019-03-18 14:29:41 +01:00
e18a1f1f17 as.mo improvement 2019-03-15 17:36:42 +01:00
fdffc2791b memory for as.mo() 2019-03-15 13:57:25 +01:00
504a042fba uncertainty levels, new WHONET codes 2019-03-12 12:19:27 +01:00
b319b89750 WHONET fix 2019-03-09 08:21:00 +01:00
0c0c6e289b small as.mo fix 2019-03-06 14:39:02 +01:00
74e0ae21fd con WHONET, filter ab class 2019-03-05 22:47:42 +01:00
e835525cf6 unknown codes, rsi fix 2019-03-02 22:47:04 +01:00
c5efb272fd mo_source improvement 2019-03-01 09:34:04 +01:00
2565b60024 rlang dependency, new fungi 2019-02-28 13:56:28 +01:00
cf3bdb54c7 global var fix 2019-02-27 19:02:47 +01:00
642f6571fe as.mo fix 2019-02-27 14:22:07 +01:00
54162522bd age_groups fix 2019-02-27 11:36:12 +01:00
f9ded23023 as.mo improvement 2019-02-26 12:33:26 +01:00
f25a4b3679 as.mo improvements 2019-02-25 16:07:21 +01:00
c506d2893b as.mo improvements 2019-02-25 15:52:32 +01:00
0ec76cfa98 as.mo improvement 2019-02-25 10:42:57 +01:00
e65d1a3036 as.mo improvement 2019-02-23 21:49:02 +01:00
f16a152d06 as.mo improvements 2019-02-23 18:08:28 +01:00
1a6314769b as.mo improvement 2019-02-23 16:02:31 +01:00
6c542268be unit tests 2019-02-21 23:32:30 +01:00
68a9a35ed6 algorithm update 2019-02-21 18:55:52 +01:00
fb1fc3686c Catalogue of life 2019-02-20 00:04:48 +01:00
54f8258f8c Catalogue of Life, replaces ITIS 2019-02-18 02:33:37 +01:00
ed30312048 mo codes for WHONET 2019-02-08 16:06:54 +01:00
f4ff98b470 WHO update, antibiotics update 2019-01-25 13:18:41 +01:00
9529d097b6 as.mo 2019-01-21 21:24:40 +01:00
46dcc7e2e8 set_mo_source 2019-01-21 15:53:01 +01:00
3661df7365 direct warning if failing as.mo 2019-01-12 16:45:20 +01:00
5aad26035c edited g.test 2019-01-12 11:06:58 +01:00
193a2d2863 EUCAST update, as.mo bugfix for empty vlaues 2019-01-08 16:23:45 +01:00
0205b6178d guess_mo deprecation 2019-01-06 16:40:55 +01:00
6b2d464f8c big website update, licence txt update 2019-01-02 23:24:07 +01:00