1
0
mirror of https://github.com/msberends/AMR.git synced 2024-12-25 18:46:11 +01:00
Commit Graph

244 Commits

Author SHA1 Message Date
920212e815 (v0.7.1.9056) mo and ab subsetting 2019-08-14 14:57:06 +02:00
7108454ba5 (v0.7.1.9055) algorithm improvements 2019-08-13 16:15:08 +02:00
5f2733349e (v0.7.1.9038) mo algorithm inprovements 2019-08-12 19:07:15 +02:00
c44c5e3913 (v0.7.1.9037) CI and global env fix 2019-08-12 15:34:49 +02:00
bd252a2984 (v0.7.1.9036) preserve ab/mo classes in subsetting 2019-08-12 14:48:09 +02:00
1d423cca89 (v0.7.1.9035) cephalosporins and unit tests 2019-08-11 19:07:26 +02:00
3f5828e74a (v0.7.1.9034) mo.codes fix for Dracunculus spp. 2019-08-09 23:45:26 +02:00
6598c5615d (v0.7.1.9033) 5000 new fungi 2019-08-09 23:22:10 +02:00
6a349bf757 (v0.7.1.9032) eucast_rules() improvements 2019-08-09 14:28:46 +02:00
1ce4b72dd2 (v0.7.1.9031) include_unknown for first_isolate() 2019-08-08 22:39:42 +02:00
22a206ffd8 (v0.7.1.9030) eucast_rules() fix 2019-08-08 15:52:07 +02:00
f67c739892 (v0.7.1.9029) unit test 2019-08-07 18:56:14 +02:00
bfa92eb166 (v0.7.1.9028) predict update 2019-08-07 15:58:32 +02:00
90c874025a (v0.7.1.9027) tibble printing 2019-08-07 15:37:39 +02:00
14c47da656 (v0.7.1.9026) NAMESPACE fix 2019-08-06 15:57:51 +02:00
3a1f960f89 (v0.7.1.9024) eucast_rules() fix, new MOs 2019-08-06 14:39:22 +02:00
85b62aaf8f (v0.7.1.9023) wrong percentage in as.mo() 2019-08-04 17:41:12 +02:00
643c5ed807 (v0.7.1.9022) CI fix for codecov 2019-08-04 11:33:56 +02:00
d6ab3896a1 (v0.7.1.9021) CI fix for resistance_predict 2019-08-04 10:48:41 +02:00
4f3ef53c78 (v0.7.1.9020) CI fix 2 2019-08-03 21:51:08 +02:00
a6606d334c (v0.7.1.9019) CI fix 2019-07-30 19:20:13 +02:00
2a62c3d62a (v0.7.1.9018) deps 2019-07-30 13:12:40 +02:00
ec0ca20dee (v0.7.1.9017) deps 2019-07-29 21:20:26 +02:00
b7e2d7b9b8 (v0.7.1.9016) deps 2019-07-29 17:34:57 +02:00
240f03a672 (v0.7.1.9015) Remove freq() 2019-07-29 13:33:48 +02:00
9ac5a34b36 (v0.7.1.9014) MO codes update 2019-07-16 16:14:11 +02:00
c652c6913f (v0.7.1.9013) guess_mo_ab speed improvement 2019-07-11 13:39:18 +02:00
68230d0712 (v0.7.1.90012) mo_shortname fix 2019-07-10 21:36:51 +02:00
b452de2fe4 (v0.7.1.9010) eucast informative text in verbose mode 2019-07-09 13:36:03 +02:00
b15d59cf03 (v0.7.1.9009) note for WHOCC 2019-07-09 11:22:46 +02:00
d9e257f8db (v0.7.1.9008) ab update 2019-07-04 19:08:18 +02:00
c57ad26c5b (v0.7.1.9007) mdro update 2019-07-04 15:26:07 +02:00
4ff20af123 (v0.7.1.9006) new rsi calculations, atc class removal 2019-07-02 16:48:52 +02:00
156d550895 (v0.7.1.9005) new rsi calculations, atc class removal 2019-07-01 14:03:15 +02:00
65c6702b21 (v0.7.1.9004) atc class removal 2019-06-27 11:57:45 +02:00
6013fbefae (v0.7.1.9003) website update 2019-06-23 21:35:17 +02:00
f2d7a19118 (v0.7.1.9002) website update 2019-06-23 17:44:36 +02:00
78ec32b990 v0.7.1 2019-06-23 17:41:31 +02:00
278244140c (v0.7.0.9015) vignette fix 2019-06-22 21:33:13 +02:00
b94638d53e (v0.7.0.9014) unit tests 2019-06-22 20:14:06 +02:00
c9156c004a (v0.7.0.9013) mo_synonym fix 2019-06-22 14:49:12 +02:00
409397a337 (v0.7.0.9012) unit test 2019-06-18 19:28:26 +02:00
9c39c35f86 (v0.7.0.9010) mo_synonyms, plot/barplot fixes 2019-06-16 21:42:40 +02:00
980be2b22d (v0.7.0.9009) global note 2019-06-13 16:40:35 +02:00
254745061c (v0.7.0.9008) T. vaginalis, rsi_df 2019-06-13 14:28:46 +02:00
699e87ab4a (v0.7.0.9007) renamed notes fix 2019-06-12 16:08:20 +02:00
44ab53128e (v0.7.0.9006) ab algorithm fix for ATC codes 2019-06-11 15:31:32 +02:00
8f674e19bb (v0.7.0.9005) ab algorithm update 2019-06-11 14:18:25 +02:00
f6c47c8c88 (v0.7.0.9004) pkgdown update 2019-06-09 08:57:54 +02:00
ec48f1d83b (v0.7.0.9003) scale fix 2019-06-08 23:50:06 +02:00