3.4 MiB
3.4 MiB
Geographical pronunciation statistics¶
In [1]:
import pandas import MySQLdb import numpy import json db = MySQLdb.connect(user='root', passwd='Nmmxhjgt1@', db='stimmenfryslan') from matplotlib import pyplot import folium from IPython.display import display from shapely.geometry import Polygon, MultiPolygon, shape, Point from jupyter_progressbar import ProgressBar from collections import defaultdict from ipy_table import make_table
In [2]:
# Borders of Frysian municipalities with open('Friesland_AL8.GeoJson') as f: gemeentes = json.load(f)
In [3]:
shapes = [shape(feature['geometry']) for feature in gemeentes['features']] gemeente_names = [feature['properties']['name'] for feature in gemeentes['features']] def get_gemeente(point): for i, shape in enumerate(shapes): if shape.contains(point): return i return -1
In [4]:
# Answers to how participants state a word should be pronounces. answers = pandas.read_sql(''' SELECT prediction_quiz_id, user_lat, user_lng, question_text, answer_text FROM core_surveyresult as survey INNER JOIN core_predictionquizresult as result ON survey.id = result.survey_result_id INNER JOIN core_predictionquizresultquestionanswer as answer ON result.id = answer.prediction_quiz_id ''', db)
In [5]:
# Takes approximately 2 minutes gemeente_map = { (lng, lat): get_gemeente(Point(lng, lat)) for lng, lat in set(zip(answers['user_lng'], answers['user_lat'])) } answers['gemeente'] = [ gemeente_map[(lng, lat)] for lat, lng in zip(answers['user_lat'], answers['user_lng']) ]
Posterior probability¶
Probability for a gemeente given a specific pronunciation.
In [6]:
colors = pyplot.get_cmap('tab20').colors for question, rows in answers.groupby('question_text'): answer_texts = set(rows['answer_text']) print(question) display(make_table( [['', 'support', 'entropy'] + gemeente_names] + [ [ answer_text, summed, sum( -numpy.log(p) * p for gemeente, count in counts.items() if gemeente >= 0 for p in [count / summed if summed > 0 else 0] # alias )] + [ '%d%%' % percentage if percentage > 0 else '' for gemeente, gemeente_name in enumerate(gemeente_names) for percentage in [round(100 * counts[gemeente] / summed) if summed > 0 else 0] # alias ] for answer_text, rows_ in rows.groupby('answer_text') for counts in [defaultdict(lambda: 0, rows_['gemeente'][rows_['gemeente'] >= 0].value_counts())] # alias for summed in [sum(counts.values())] # alias ] ))
"armen" (*lichaamsdeel)
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
_____n (??m?n) | 17 | 1.3972 | 59% | 6% | 6% | 12% | 6% | 6% | 6% | |||||||||||||
_____n (?Rm?n) | 2 | 0.6931 | 50% | 50% | ||||||||||||||||||
_____n (e:?m?n) | 12 | 0.6792 | 58% | 42% | ||||||||||||||||||
_____n (j??m?n) | 69 | 1.1450 | 59% | 7% | 3% | 25% | 4% | 1% | ||||||||||||||
_____s (?:?ms) | 14 | 0.8305 | 64% | 7% | 29% | |||||||||||||||||
_____s (j??m?ns) | 1 | 0.0000 | 100% | |||||||||||||||||||
_____s (j??ms) | 28 | 1.4615 | 50% | 4% | 7% | 4% | 21% | 11% | 4% | |||||||||||||
a____n (??m?n) | 187 | 2.3307 | 7% | 3% | 2% | 5% | 2% | 2% | 5% | 4% | 2% | 26% | 1% | 1% | 2% | 2% | 20% | 1% | 3% | 12% | ||
a____n (?Rm?n) | 37 | 2.2401 | 5% | 3% | 3% | 5% | 3% | 5% | 5% | 3% | 30% | 3% | 16% | 3% | 14% | 3% | ||||||
a____s (??ms) | 36 | 2.4134 | 6% | 6% | 19% | 3% | 3% | 3% | 11% | 14% | 3% | 3% | 8% | 11% | 8% | 3% | ||||||
e____n (??m?n) | 24 | 1.9428 | 4% | 4% | 12% | 4% | 4% | 8% | 29% | 12% | 21% | |||||||||||
e____n (e:?m?n) | 202 | 2.4102 | 7% | 1% | 18% | 6% | 1% | 4% | 2% | 12% | 1% | 4% | 2% | 4% | 19% | 5% | 11% | |||||
e____s (?:?ms) | 176 | 2.4741 | 9% | 7% | 6% | 13% | 5% | 7% | 5% | 6% | 5% | 6% | 10% | 5% | 16% | |||||||
j____n (j??m?n) | 1323 | 2.4688 | 7% | 5% | 9% | 5% | 4% | 1% | 4% | 3% | 13% | 1% | 4% | 6% | 21% | 8% | 11% | |||||
j____s (j??m?ns) | 42 | 1.6729 | 10% | 5% | 26% | 2% | 2% | 2% | 2% | 43% | 2% | 5% | ||||||||||
j____s (j??ms) | 797 | 2.5371 | 14% | 12% | 3% | 11% | 5% | 5% | 5% | 7% | 2% | 8% | 9% | 5% | 8% | 6% |
"avond"
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
_____n (???n) | 2 | 0.6931 | 50% | 50% | ||||||||||||||||||
_____n (?w?n) | 2 | 0.6931 | 50% | 50% | ||||||||||||||||||
_____nd (?:bn?t) | 1 | 0.0000 | 100% | |||||||||||||||||||
_____nd (a:v?nt) | 5 | 0.6730 | 60% | 40% | ||||||||||||||||||
a___n (???n) | 43 | 1.6961 | 12% | 2% | 5% | 2% | 2% | 5% | 7% | 2% | 14% | 49% | ||||||||||
a__nd (a:v?nt) | 110 | 1.9439 | 4% | 1% | 1% | 5% | 2% | 7% | 4% | 4% | 35% | 4% | 15% | 19% | ||||||||
i___n (?w?n) | 13 | 2.0318 | 15% | 15% | 8% | 15% | 8% | 15% | 8% | 15% | ||||||||||||
i___nd (?.?nt) | 7 | 0.7963 | 14% | 14% | 71% | |||||||||||||||||
j____n (joun) | 26 | 0.8436 | 69% | 23% | 4% | 4% | ||||||||||||||||
j____n (jun) | 78 | 1.3741 | 56% | 4% | 1% | 6% | 3% | 1% | 23% | 1% | 3% | 1% | ||||||||||
j____ne (jaun?) | 10 | 0.3251 | 90% | 10% | ||||||||||||||||||
j____ne (jun?) | 19 | 1.3571 | 42% | 11% | 32% | 11% | 5% | |||||||||||||||
j___n (joun) | 286 | 2.5949 | 10% | 3% | 9% | 6% | 3% | 6% | 2% | 9% | 3% | 9% | 14% | 11% | 6% | 7% | 1% | |||||
j___ne (j?:n?) | 80 | 1.6800 | 45% | 9% | 11% | 1% | 1% | 8% | 14% | 1% | 10% | |||||||||||
j___ne (jaun?) | 16 | 1.8904 | 31% | 6% | 6% | 12% | 6% | 6% | 12% | 19% | ||||||||||||
j__n (jun) | 2044 | 2.5077 | 7% | 6% | 9% | 7% | 4% | 5% | 3% | 12% | 1% | 5% | 5% | 18% | 7% | 10% | ||||||
j__ne (jun?) | 217 | 2.3221 | 15% | 18% | 1% | 18% | 4% | 1% | 3% | 6% | 1% | 6% | 7% | 3% | 12% | 1% | ||||||
o___nd (?:bn?t) | 8 | 1.9062 | 12% | 12% | 12% | 12% | 12% | 12% | 25% |
"bij" (*insect)
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
b___ (b?i) | 2304 | 2.5549 | 7% | 6% | 7% | 8% | 4% | 1% | 4% | 3% | 12% | 1% | 5% | 6% | 17% | 6% | 11% | |||||
b___ (be:i) | 156 | 1.9179 | 37% | 23% | 1% | 2% | 1% | 1% | 8% | 3% | 1% | 4% | 9% | 7% | 4% | |||||||
b___ (bi:) | 39 | 2.2770 | 18% | 5% | 3% | 5% | 10% | 13% | 5% | 3% | 5% | 21% | 8% | 5% | ||||||||
b___ (bæi) | 206 | 2.5424 | 10% | 6% | 14% | 6% | 2% | 9% | 2% | 9% | 1% | 9% | 8% | 6% | 11% | 7% | ||||||
b____ (b?i) | 106 | 1.3277 | 58% | 1% | 2% | 1% | 2% | 2% | 1% | 25% | 1% | 3% | 4% | 1% | ||||||||
b____ (b?i?) | 64 | 2.4013 | 20% | 2% | 5% | 5% | 6% | 6% | 2% | 14% | 3% | 8% | 14% | 6% | 6% | 3% | ||||||
b____ (be:i) | 10 | 0.9404 | 70% | 10% | 10% | 10% | ||||||||||||||||
b____ (bi:) | 2 | 0.6931 | 50% | 50% | ||||||||||||||||||
b____ (bæi) | 10 | 1.2799 | 30% | 20% | 10% | 40% | ||||||||||||||||
h_________r (h?n??ow?r) | 6 | 1.2425 | 50% | 17% | 17% | 17% | ||||||||||||||||
h_________r (hy:n?xau?r) | 3 | 0.6365 | 67% | 33% | ||||||||||||||||||
h_______r (h?n??ow?r) | 22 | 1.9247 | 9% | 5% | 9% | 5% | 14% | 14% | 18% | 27% | ||||||||||||
h______r (hy:n?xau?r) | 2 | 0.6931 | 50% | 50% | ||||||||||||||||||
h_____k (hork) | 2 | 0.6931 | 50% | 50% | ||||||||||||||||||
h___k (hork) | 19 | 1.8076 | 16% | 5% | 5% | 5% | 5% | 37% | 11% | 16% | ||||||||||||
i____ (im?) | 5 | 1.3322 | 20% | 20% | 40% | 20% | ||||||||||||||||
i__________r (i:n?fand?r) | 2 | 0.0000 | 100% | |||||||||||||||||||
i_______r (i:n?fand?r) | 9 | 1.8892 | 11% | 11% | 22% | 11% | 22% | 11% | 11% | |||||||||||||
k___ (ko:k?n) | 0 | 0 |
"blad" (aan een boom)
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
b___ (bl?:t) | 2211 | 2.5173 | 9% | 6% | 8% | 9% | 5% | 4% | 4% | 11% | 1% | 3% | 4% | 18% | 7% | 10% | ||||||
b___ (bl?d) | 93 | 2.2814 | 11% | 6% | 4% | 2% | 2% | 1% | 9% | 3% | 3% | 30% | 1% | 2% | 11% | 3% | 11% | |||||
b___ (bl?t) | 101 | 1.8962 | 7% | 4% | 1% | 2% | 3% | 7% | 20% | 2% | 1% | 19% | 1% | 34% | ||||||||
b___ (blet) | 562 | 2.3691 | 21% | 7% | 6% | 2% | 7% | 5% | 5% | 2% | 14% | 14% | 5% | 8% | 2% |
"borst" (*lichaamsdeel)
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
b___t (b??t) | 24 | 1.9658 | 8% | 4% | 4% | 12% | 4% | 4% | 4% | 42% | 4% | 8% | 4% | |||||||||
b__st (b??st) | 259 | 2.3487 | 9% | 1% | 1% | 11% | 4% | 2% | 3% | 5% | 3% | 17% | 1% | 1% | 2% | 2% | 25% | 3% | 10% | 1% | ||
b__st (b?ast) | 696 | 2.2006 | 29% | 8% | 2% | 2% | 1% | 7% | 8% | 2% | 3% | 14% | 14% | 2% | 7% | 1% | ||||||
b__st (b?st) | 223 | 1.7252 | 4% | 1% | 49% | 3% | 2% | 3% | 1% | 8% | 1% | 18% | 2% | 8% | ||||||||
b__st (bost) | 68 | 2.2301 | 4% | 4% | 1% | 3% | 1% | 3% | 3% | 4% | 3% | 16% | 4% | 22% | 1% | 3% | 25% | |||||
b__st (bw?st) | 1697 | 2.4434 | 6% | 7% | 3% | 11% | 6% | 3% | 4% | 14% | 2% | 4% | 18% | 8% | 13% |
"dag"
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
___ch (?:x) | 0 | 0 | ||||||||||||||||||||
d___ (d?:x) | 61 | 1.8402 | 7% | 3% | 2% | 7% | 3% | 3% | 2% | 3% | 16% | 2% | 7% | 46% | ||||||||
d___ (d??) | 127 | 1.3325 | 57% | 4% | 1% | 3% | 2% | 1% | 24% | 1% | 2% | 4% | 1% | |||||||||
d___ (d?x) | 164 | 2.3404 | 13% | 4% | 3% | 1% | 3% | 2% | 4% | 4% | 7% | 26% | 1% | 1% | 1% | 15% | 1% | 2% | 12% | 1% | ||
d__i (d??) | 2615 | 2.5604 | 9% | 7% | 8% | 8% | 4% | 4% | 3% | 10% | 1% | 5% | 7% | 16% | 7% | 9% |
"deurtje"
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
___ch (?.?x) | 0 | 0 | ||||||||||||||||||||
d_____ (d?:?k?) | 30 | 1.1318 | 63% | 3% | 3% | 20% | 3% | 7% | ||||||||||||||
d_____ (d?:tin) | 4 | 1.3863 | 25% | 25% | 25% | 25% | ||||||||||||||||
d_____ (d?:tsi) | 68 | 1.6490 | 7% | 3% | 1% | 1% | 1% | 1% | 1% | 16% | 1% | 21% | 44% | |||||||||
d_____ (d??k?) | 1 | 0.0000 | 100% | |||||||||||||||||||
d_____ (d??ti) | 6 | 1.3297 | 33% | 17% | 17% | 33% | ||||||||||||||||
d_____ (do:?tj?) | 2 | 0.6931 | 50% | 50% | ||||||||||||||||||
d_____ (do?tj?) | 5 | 0.9503 | 20% | 20% | 60% | |||||||||||||||||
d_____ (dw??k?) | 97 | 1.3196 | 57% | 4% | 1% | 4% | 2% | 25% | 3% | 3% | 1% | |||||||||||
d_____ (dø:?tj?) | 1 | 0.0000 | 100% | |||||||||||||||||||
d____e (d?:?k?) | 406 | 2.5043 | 9% | 1% | 4% | 15% | 7% | 2% | 2% | 4% | 2% | 12% | 1% | 4% | 3% | 18% | 6% | 9% | ||||
d____e (d??k?) | 89 | 1.2663 | 2% | 2% | 69% | 1% | 1% | 1% | 1% | 4% | 2% | 11% | 3% | 1% | ||||||||
d____e (do:?tj?) | 36 | 2.1478 | 8% | 6% | 3% | 3% | 6% | 6% | 25% | 6% | 3% | 25% | 3% | 8% | ||||||||
d____e (do?tj?) | 69 | 2.2840 | 13% | 3% | 3% | 4% | 6% | 7% | 4% | 1% | 29% | 1% | 1% | 1% | 9% | 3% | 13% | |||||
d____e (dw??k?) | 2138 | 2.5551 | 9% | 8% | 4% | 8% | 5% | 5% | 4% | 11% | 1% | 6% | 7% | 15% | 8% | 9% | ||||||
d____e (dø:?tj?) | 7 | 0.5983 | 29% | 71% | ||||||||||||||||||
n lid d__ (da:?) | 2 | 0.0000 | 100% | |||||||||||||||||||
n lid d__r (da:?) | 6 | 1.5607 | 17% | 17% | 17% | 17% | 33% |
"geel"
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
___ch (?:x) | 0 | 0 | ||||||||||||||||||||
___l (???l) | 1959 | 2.4622 | 15% | 5% | 10% | 3% | 1% | 5% | 6% | 8% | 1% | 7% | 9% | 17% | 7% | 5% | ||||||
___l (?e:l) | 266 | 2.3880 | 6% | 1% | 7% | 2% | 14% | 9% | 1% | 2% | 2% | 21% | 1% | 1% | 1% | 11% | 5% | 15% | 1% | |||
___l (?e?l) | 699 | 2.2919 | 2% | 1% | 9% | 1% | 17% | 10% | 1% | 2% | 2% | 14% | 1% | 1% | 1% | 10% | 6% | 21% | ||||
___l (?i?l) | 43 | 2.2299 | 9% | 2% | 9% | 2% | 9% | 2% | 7% | 23% | 2% | 14% | 5% | 14% |
"gegaan"
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
g___ (?i?n) | 41 | 2.4940 | 12% | 5% | 7% | 2% | 2% | 5% | 10% | 7% | 2% | 2% | 10% | 15% | 2% | 2% | 15% | |||||
g___ (g?:n) | 757 | 2.3858 | 22% | 4% | 6% | 1% | 1% | 8% | 4% | 8% | 2% | 11% | 13% | 4% | 10% | 5% | ||||||
g___ (g?nt) | 17 | 1.6459 | 29% | 6% | 12% | 6% | 35% | 6% | 6% | |||||||||||||
g___ (ga:n) | 111 | 2.1550 | 5% | 6% | 2% | 1% | 5% | 4% | 5% | 5% | 21% | 2% | 2% | 1% | 18% | 25% | ||||||
g___ (gi?n) | 1421 | 2.5214 | 8% | 10% | 7% | 13% | 6% | 2% | 6% | 9% | 1% | 3% | 1% | 4% | 16% | 7% | 7% | |||||
g___ (gi?nt) | 127 | 1.9018 | 7% | 3% | 23% | 4% | 2% | 1% | 3% | 2% | 7% | 1% | 1% | 40% | 2% | 5% | ||||||
g___ (gon?n) | 405 | 2.1671 | 6% | 2% | 5% | 2% | 2% | 4% | 1% | 18% | 3% | 4% | 24% | 4% | 23% | |||||||
g___ (x?:n) | 11 | 1.7202 | 18% | 18% | 18% | 27% | 9% | 9% | ||||||||||||||
g___ (x?n) | 18 | 1.9371 | 22% | 17% | 11% | 6% | 11% | 6% | 22% | 6% | ||||||||||||
g___ (x?xa:n) | 59 | 1.7367 | 7% | 2% | 7% | 2% | 3% | 46% | 2% | 2% | 12% | 2% | 17% |
"gezet"
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
___n (s?dn) | 297 | 2.5513 | 8% | 5% | 9% | 6% | 3% | 4% | 6% | 12% | 6% | 1% | 7% | 15% | 8% | 8% | ||||||
___n (s?tn) | 1164 | 2.4601 | 11% | 5% | 10% | 6% | 4% | 1% | 4% | 4% | 10% | 4% | 4% | 21% | 6% | 11% | ||||||
___t (??s?t) | 563 | 2.5818 | 11% | 8% | 6% | 7% | 3% | 1% | 5% | 4% | 11% | 1% | 5% | 7% | 14% | 6% | 9% | |||||
___t (s?t) | 818 | 2.5960 | 13% | 1% | 7% | 3% | 10% | 5% | 5% | 6% | 11% | 2% | 6% | 8% | 7% | 8% | 8% | |||||
___t (x?s?t) | 125 | 2.4248 | 16% | 1% | 5% | 4% | 4% | 2% | 3% | 1% | 4% | 23% | 1% | 4% | 2% | 5% | 12% | 2% | 11% | 1% | ||
k____e (kojts?) | 0 | 0 |
"heel"
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
h____ (h??l) | 103 | 1.0640 | 62% | 4% | 2% | 1% | 27% | 1% | 1% | 2% | ||||||||||||
h____ (he:l) | 18 | 1.6087 | 50% | 6% | 6% | 6% | 6% | 17% | 6% | 6% | ||||||||||||
h____ (he?l) | 13 | 1.4105 | 54% | 8% | 8% | 8% | 15% | 8% | ||||||||||||||
h____ (hi:l) | 7 | 1.2770 | 43% | 14% | 14% | 29% | ||||||||||||||||
h____ (hø:l) | 2 | 0.6931 | 50% | 50% | ||||||||||||||||||
h___l (h??l) | 1297 | 2.5246 | 16% | 8% | 4% | 7% | 2% | 4% | 6% | 11% | 1% | 5% | 8% | 11% | 8% | 6% | ||||||
h___l (he:l) | 943 | 2.4102 | 2% | 5% | 11% | 9% | 6% | 1% | 4% | 1% | 13% | 3% | 1% | 3% | 20% | 6% | 15% | |||||
h___l (he?l) | 423 | 2.3910 | 2% | 6% | 11% | 8% | 6% | 1% | 4% | 1% | 12% | 2% | 1% | 4% | 22% | 5% | 13% | |||||
h___l (hi:l) | 50 | 2.1607 | 14% | 12% | 6% | 2% | 2% | 2% | 16% | 10% | 22% | 8% | 6% | |||||||||
h___l (hø:l) | 111 | 1.9798 | 3% | 2% | 1% | 14% | 4% | 3% | 9% | 32% | 22% | 6% | 4% | 2% |
"kaas"
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
____e (kez?) | 8 | 1.4942 | 38% | 12% | 25% | 12% | 12% | |||||||||||||||
____s (k?:?s) | 36 | 2.1993 | 19% | 3% | 6% | 6% | 3% | 14% | 17% | 8% | 8% | 3% | 14% | |||||||||
____s (k?:s) | 11 | 1.8462 | 18% | 9% | 9% | 9% | 18% | 27% | 9% | |||||||||||||
____s (ke?s) | 71 | 1.9526 | 6% | 7% | 1% | 3% | 4% | 1% | 6% | 15% | 1% | 18% | 1% | 35% | ||||||||
____s (se?s) | 14 | 1.4508 | 7% | 7% | 7% | 7% | 7% | 57% | 7% | |||||||||||||
____s (si:s) | 593 | 2.4452 | 15% | 4% | 13% | 3% | 2% | 9% | 2% | 7% | 2% | 13% | 13% | 10% | 5% | 3% | 1% | |||||
____s (tsi:s) | 2135 | 2.5168 | 11% | 7% | 6% | 9% | 5% | 3% | 5% | 11% | 1% | 3% | 5% | 16% | 8% | 10% | ||||||
___t (s?t) | 0 | 0 | ||||||||||||||||||||
k___s (ka:s) | 99 | 2.0962 | 5% | 1% | 2% | 2% | 6% | 1% | 6% | 4% | 4% | 36% | 3% | 14% | 2% | 13% |
"koken"
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
k___ (k?tj?) | 2 | 0.0000 | 100% | |||||||||||||||||||
k___ (ko:k?n) | 206 | 2.4080 | 23% | 1% | 7% | 4% | 2% | 1% | 9% | 12% | 1% | 3% | 5% | 10% | 9% | 9% | ||||||
k___ (kou?n) | 33 | 2.2278 | 27% | 6% | 3% | 3% | 3% | 6% | 15% | 9% | 3% | 6% | 9% | 9% | ||||||||
k____ (k?:kj?) | 3 | 1.0986 | 33% | 33% | 33% | |||||||||||||||||
k____ (kojts?) | 4 | 0.5623 | 25% | 75% | ||||||||||||||||||
k____ (kouk?) | 24 | 1.0557 | 71% | 8% | 8% | 4% | 4% | 4% | ||||||||||||||
k____e (kojts?) | 223 | 1.7448 | 1% | 43% | 17% | 4% | 2% | 11% | 1% | 16% | 2% | 1% | ||||||||||
k____e (kouk?) | 332 | 2.4637 | 12% | 1% | 5% | 3% | 8% | 3% | 2% | 1% | 3% | 18% | 3% | 1% | 3% | 12% | 7% | 16% | ||||
k___e (k?:kj?) | 43 | 1.1948 | 5% | 2% | 5% | 2% | 2% | 9% | 2% | 2% | 70% | |||||||||||
k___e (k?kj?) | 178 | 1.1343 | 1% | 1% | 33% | 1% | 1% | 1% | 1% | 56% | 2% | 4% | ||||||||||
k___e (k?tj?) | 9 | 1.5230 | 22% | 11% | 11% | 22% | 33% | |||||||||||||||
s___ (s????) | 70 | 1.5019 | 50% | 6% | 1% | 7% | 3% | 24% | 3% | 4% | 1% | |||||||||||
s___ (s??d?) | 2 | 0.6931 | 50% | 50% | ||||||||||||||||||
s___e (s????) | 1639 | 2.5359 | 9% | 8% | 2% | 10% | 5% | 4% | 4% | 12% | 1% | 5% | 9% | 11% | 8% | 11% | ||||||
s___e (s??d?) | 158 | 2.4642 | 9% | 6% | 5% | 7% | 4% | 4% | 4% | 18% | 1% | 5% | 7% | 15% | 6% | 8% | ||||||
sp___e (sp??kt?) | 0 | 0 | ||||||||||||||||||||
ts___ (ts??d?) | 1 | 0.0000 | 100% | |||||||||||||||||||
ts___e (ts??d?) | 40 | 2.3062 | 15% | 8% | 8% | 12% | 8% | 5% | 10% | 5% | 5% | 18% | 8% |
"oog"
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
___ch (?.?x) | 634 | 2.2324 | 6% | 2% | 4% | 4% | 2% | 3% | 2% | 21% | 1% | 3% | 1% | 3% | 15% | 3% | 27% | |||||
___ch (?:x) | 357 | 2.1093 | 6% | 7% | 1% | 33% | 21% | 2% | 5% | 6% | 1% | 1% | 1% | 3% | 3% | 6% | 4% | |||||
___ch (a?x) | 22 | 1.9440 | 14% | 9% | 5% | 5% | 5% | 9% | 5% | 32% | 18% | |||||||||||
___ch (e?x) | 1763 | 2.4743 | 15% | 8% | 10% | 3% | 1% | 5% | 5% | 7% | 1% | 7% | 8% | 17% | 8% | 3% | ||||||
h___l (he?l) | 0 | 0 | ||||||||||||||||||||
o___ (o:x) | 163 | 2.0324 | 7% | 3% | 1% | 1% | 4% | 1% | 6% | 2% | 4% | 27% | 1% | 15% | 2% | 26% | ||||||
o___ (o??) | 28 | 2.1273 | 21% | 7% | 4% | 4% | 7% | 25% | 4% | 11% | 4% | 11% | 4% |
"sprak (toe)"
support | entropy | Achtkarspelen | Ameland | Dantumadiel | De Fryske Marren | Dongeradeel | Ferwerderadiel | Harlingen | Heerenveen | Kollumerland c.a. | Leeuwarden | Ooststellingwerf | Opsterland | Schiermonnikoog | Smallingerland | Súdwest-Fryslân | Terschelling | Tytsjerksteradiel | Vlieland | Waadhoeke | Weststellingwerf | |
sp___ (sp??k) | 24 | 1.2425 | 50% | 4% | 4% | 4% | 33% | 4% | ||||||||||||||
sp___ (sp??kt?) | 21 | 1.1425 | 33% | 14% | 48% | 5% | ||||||||||||||||
sp___ (sp??ts) | 82 | 1.2852 | 63% | 2% | 1% | 5% | 2% | 16% | 4% | 5% | 1% | |||||||||||
sp___ (sp?e?k) | 4 | 1.0397 | 50% | 25% | 25% | |||||||||||||||||
