1
0
mirror of https://github.com/msberends/AMR.git synced 2024-12-26 18:06:11 +01:00
Commit Graph

148 Commits

Author SHA1 Message Date
f6336fdd89 quasiquotation for freq() 2019-01-28 11:20:32 +01:00
f836722269 atc_ functions 2019-01-26 23:22:56 +01:00
f4ff98b470 WHO update, antibiotics update 2019-01-25 13:18:41 +01:00
46dcc7e2e8 set_mo_source 2019-01-21 15:53:01 +01:00
046d195064 resistance predict 2019-01-15 12:45:24 +01:00
5aad26035c edited g.test 2019-01-12 11:06:58 +01:00
641d866db2 guess_ab_col, benchmarks 2019-01-11 20:37:23 +01:00
0205b6178d guess_mo deprecation 2019-01-06 16:40:55 +01:00
80ea555663 guess_ab 2019-01-03 23:56:19 +01:00
6b2d464f8c big website update, licence txt update 2019-01-02 23:24:07 +01:00
2e4d703338 eucast rules fix, 1st isolate fix, website update 2018-12-31 01:48:53 +01:00
48f097c5b2 roxygen2 dep 2018-12-30 09:31:54 +01:00
92a32b62a7 new website, freq updates 2018-12-29 22:24:19 +01:00
0b8084871d dplyr 0.8.0 support, fixes #7 2018-12-22 22:39:34 +01:00
b937662a97 limits for scale_y_percent - Licence update 2018-12-16 22:45:12 +01:00
2018d5b477 age and age_groups 2018-12-15 22:40:07 +01:00
e4737d3add date transformation fix for tibbles 2018-12-14 09:31:53 +01:00
7e5fe75a17 small text fixes 2018-12-14 07:48:12 +01:00
01a6d56334 add kingdom to mo_taxonomy 2018-12-10 21:47:25 +01:00
9478ab71be freq - decimals 2018-12-10 10:13:40 +01:00
8e8a9cd190 AI improvements 2018-12-07 12:04:55 +01:00
87ad6da745 gitlab ci 2018-12-06 16:33:06 +01:00
74a7f4453b small CI fix 2018-12-06 16:07:06 +01:00
60fe98bbbd better as.mo handling 2018-12-06 14:36:39 +01:00
31e977937d fix for as.mo and freq 2018-11-30 12:05:59 +01:00
9ddf6dc530 support A. species for as.mo, cleanup 2018-11-24 20:25:09 +01:00
a8132922af unit test read.4d, unselecting freq cols 2018-11-19 13:00:22 +01:00
373e0cb32f unit test fail 2018-11-16 21:57:55 +01:00
4fcc2b409a MDRO update 2018-11-16 20:50:50 +01:00
6b0f4ffbd4 new kingdom 2018-11-09 13:11:54 +01:00
9be5e0318b freq: fix na.rm in groups 2018-11-08 16:10:03 +01:00
84e08f516a grouping var for freq 2018-11-06 16:41:59 +01:00
54368fafef dont test french 2018-11-05 22:08:54 +01:00
d15bb2ab3f read_4D 2018-11-05 15:30:49 +01:00
d07e9b904e new function get_locale 2018-11-05 13:20:32 +01:00
e548a7ad11 equal != identical 2018-11-02 15:04:48 +01:00
d0bc05e5b1 speed improvement is.rsi.eligible 2018-11-02 14:55:29 +01:00
40a159e78d more unit tests 2018-11-02 10:27:57 +01:00
5476fecc73 eucast update 2018-11-01 20:23:33 +01:00
9cd4ab928a speed improvement as.mo, freq title 2018-10-31 12:10:49 +01:00
7997de6a6d mdro and 1st isolate improvements 2018-10-23 11:15:05 +02:00
c2a93b46db breaks param, tidyr dep change, freq markdown 2018-10-22 12:32:59 +02:00
86b03577a7 fix for as.mo, added also_single_tested 2018-10-19 13:53:31 +02:00
b464dd524a new verbose 2018-10-19 00:17:03 +02:00
693f64bdbf new EUCAST rules: clinical breakpoints 2018-10-17 17:32:34 +02:00
d5a41de711 parameter combine_IR 2018-10-16 09:59:31 +02:00
5b5b95a47b count_all and some fixes 2018-10-12 16:35:18 +02:00
67521394f6 more unit tests 2018-10-09 15:41:44 +02:00
95c9fdc552 CRAN fixes for release 0.4.0
https://cran.r-project.org/web/checks/check_results_AMR.html
2018-10-09 13:53:33 +02:00
ed17db0263 renamed year columns to ref 2018-10-01 14:44:40 +02:00