1
0
mirror of https://github.com/msberends/AMR.git synced 2024-12-26 06:06:12 +01:00
Commit Graph

229 Commits

Author SHA1 Message Date
a665612cb8 (v0.6.1.9049) data creation fix 2019-05-31 21:20:16 +02:00
4ed27c7e7a (v0.6.1.9046) ggplot fix 2019-05-31 20:25:57 +02:00
f03f71eced (v0.6.1.9045) age test fix 2019-05-31 14:40:15 +02:00
493ae2ba0c (v0.6.1.9044) first_isolate fix for species 2019-05-31 14:25:11 +02:00
1f8ee3ec3e (v0.6.1.9043) age doc fix 2019-05-30 08:51:38 +02:00
8b5e2b030b added boxplot for (grouped) freq() 2019-05-29 19:56:17 +02:00
62e6f41961 website update 2019-05-29 00:36:48 +02:00
7e0e171512 website update 2019-05-23 19:39:07 +02:00
bbf8b611e3 doc fix 2019-05-23 17:35:58 +02:00
60983a1640 added mdr_tb() 2019-05-23 16:58:59 +02:00
4ca00e1868 speed improvement eucast_rules(), support more old MO codes 2019-05-20 12:00:18 +02:00
b0033dae1b website update 2019-05-17 20:22:04 +02:00
5eda991c47 ab_info fix 2019-05-16 22:07:31 +02:00
4c3cf85a65 ab_info, other bug fixes 2019-05-16 21:20:00 +02:00
f6bf54b37d documentation fix 2019-05-13 20:16:51 +02:00
2ea0c93e44 documentation fix 2019-05-13 16:35:48 +02:00
cc403169c6 first isolate missing dates fix 2019-05-13 14:56:23 +02:00
0dc0715dc6 CI tests 2019-05-13 12:21:57 +02:00
38a4421450 CI tests 2019-05-13 10:10:16 +02:00
fcc77164e9 mdro fix 2019-05-11 23:30:10 +02:00
68cc7ef0d0 new antibiotics 2019-05-10 16:44:59 +02:00
461eec9bac cfta streptococci, codecov.yml 2019-04-09 14:59:17 +02:00
cffb7787d8 cfta streptococci 2019-04-09 10:34:40 +02:00
30b559827c documentation update 2019-04-07 22:40:02 +02:00
51fdc5d6cc self-learning off 2019-04-06 09:38:23 +02:00
fbc9191b13 new EUCAST rules algorithm 2019-04-05 18:47:39 +02:00
b25f2d6213 v0.6.1 2019-03-28 21:33:28 +01:00
8a1d384d9c ci fixes 2019-03-26 15:34:04 +01:00
29f444543d added Becker 2019 2019-03-26 14:24:03 +01:00
c6a12266e7 DSMZ data 2019-03-18 14:29:41 +01:00
e18a1f1f17 as.mo improvement 2019-03-15 17:36:42 +01:00
fdffc2791b memory for as.mo() 2019-03-15 13:57:25 +01:00
504a042fba uncertainty levels, new WHONET codes 2019-03-12 12:19:27 +01:00
b319b89750 WHONET fix 2019-03-09 08:21:00 +01:00
0c0c6e289b small as.mo fix 2019-03-06 14:39:02 +01:00
5c7a061a5d filter_ab_class fix 2019-03-06 09:32:48 +01:00
74e0ae21fd con WHONET, filter ab class 2019-03-05 22:47:42 +01:00
e835525cf6 unknown codes, rsi fix 2019-03-02 22:47:04 +01:00
c5efb272fd mo_source improvement 2019-03-01 09:34:04 +01:00
2565b60024 rlang dependency, new fungi 2019-02-28 13:56:28 +01:00
54162522bd age_groups fix 2019-02-27 11:36:12 +01:00
f9ded23023 as.mo improvement 2019-02-26 12:33:26 +01:00
c506d2893b as.mo improvements 2019-02-25 15:52:32 +01:00
0ec76cfa98 as.mo improvement 2019-02-25 10:42:57 +01:00
1a6314769b as.mo improvement 2019-02-23 16:02:31 +01:00
41ad7a22c8 mo_rank mo_url, added Tremellales 2019-02-22 22:12:10 +01:00
68a9a35ed6 algorithm update 2019-02-21 18:55:52 +01:00
c6e57ca456 website update 2019-02-20 14:18:11 +01:00
13120f465f website update 2019-02-20 13:57:23 +01:00
8dc027309e website update 2019-02-20 10:38:24 +01:00